Parameters:
Type of modules: suitable for 5BB-12BB full-cell , half-cell, double glass modules, single junction box and triad junction box (can be extended to custom specifications);
Size: maximum size : 2500mm*1400mm, minimum size: 1644mm*985mm, frame thickness 20-45mm
Maximum modules weight: 40kg/ PCS;
Alignment size: maximum suitable for long side 2500mm, maximum suitable for short side 1400mm.
Production line height:950±50mm Cycle Time:≤22s
Total weight:2500KG
ITEM | Specification | |
Modules type |
5BB、9BB、12BB Type: common, terminal triad, middle triad junction box grid line: 5BB, 9BB, 12BB | |
Junction box specification |
Common, anti-virtual welding wire box, second-generation junction box (can be extended to customized specifications) | |
Soldering manner |
Hotbar tinning shaping soldering/ high frequency | |
Solder spot positioningaccuracy |
vision positioning, accuracy (±0.5mm) | |
After-soldering test |
Including height measurement and visual |
Function | detection, with automatic identification and alarm of defective products, defective products with automatic repair welding function | |
Add function of tin | Automatic tin, tin amount can be set, accuracy ±0.1mm; Fast refueling < 1min; Compatible tin volume weight 1-3kg; Tin wire diameter 0.5-2mm; Lack of material alarm, tin abnormal alarm, alarm value can be set | |
Cleaning soldering head | Automatic timing/volume cleaning + cycle cleaning | |
Soldering head life | 35000 times | |
Pressure adjustment | The pressure of soldering head and bus-bar pressing mechanism is adjustable | |
Soldering tension | 100% | |
Tact | ≤22s | |
Equipment Utilization | >99.0% | |
Type switching time | Fast switch<20min,Switch according to the recipe,first switch<2h | |
Noise | ≤65DB |
Process parameters
ITEM | Specification | Remark |
Soldering temperature | 0-500℃ ±5℃ | |
Soldering tension | Tension after soldering ≥80N | |
Surface requirement | No burr soldering, no virtual soldering, no tin inside the wire box |
ITEM | Specification | Remark |
Solder scar size | Effective soldering area >80% | |
Short circuit problem | No diode short circuit or other short circuit during welding | |
Cracked | After soldering, the solder head shall not touch tin and drive components | |
Other | No solder residue in the wire box and on the backplane, not hot |
Facility demand
ITEM | Specification | Remark |
Power supply | Voltage/frequency/bus:380v/50Hz/Three-phase five line Power:60/20KW Line diameter:6mm | |
Air source | Pressure:6KgFlow:400L/min Pipe diameter:10mm | |
Exhaust | Double port common exhaust2m³/min,diameter 170mm |
Contact: REOO Tech
Phone: +8613773694841
Tel: +8651384105505
E-mail: mike@reoo.net
Add: Chennan industrial park, Rudong, Jiangsu, China 226400
WhatsApp: + 86 1390 1472 859
Skype: reoochina
Facebook: REOO tech
Twitte: REOO solar PV