200MW solar panel production line
It is a complete solar panel prodcution line, base on turn-key solution .
| Automatic level | 70% |
| Module type | Glass - Backsheet and Glass -Glass solar module |
| Max size of solar module | 1640 x 992 mm - 2204 * 1303*35mm (670W) |
| Solar cell | PERC, Topcan, HJT, |
| Soldering ribbon | Flat ribbon |
| Busbar | 5BB - 20BB |
| Production speed | 576 pcs solar panel per 24 hours ( 2274 * 1134 *35 mm, 590W ) |
| Daily working hours | 10 hours |
| Yearly working days | 330 days |
| Facility Condition | |
| Production space | ˃ 3000 m2 |
| Operators per shift | ˃= 15 |
| Power supply requirement | 380V- 400V, 3 phase 5 wires, or customized |
| Power consume | Max 360KW |
| Air supply requirement | Compressed air 0.5 - 0.7 MPa. 400 L / min |
| Water | Do not need |
| Temperature | 25 ℃ |
| Humidity | 50 % - 70 % |
Click the picture for more details
| 1 | Laser cutting machine | |
| 2 | Glass loading crane | |
| 3 | Foil cutting punching machine | |
| 4 | Tabbing and string machine | |
| 5 | Laying up machine | |
| 6 | Bussing machine | |
| 7 | EL & VI tester | |
| 8 | Laminating machine 2787 Double Chamber | |
| 9 | Gluing machine | |
| 10 | Framing machine | |
| 11 | JB potting station | |
| 12 | Solar module tester | |
| 13 | EL tester | |
| 14 | Hipot tester | |
| 15 | Conveyors |
Guarrantee period: 12 month. Seller support longlife time after service .
Delivery time: 50 days after advanced payment .
Contact: REOO Tech
Phone: +8613773694841
Tel: +8651384105505
E-mail: mike@reoo.net
Add: Chennan industrial park, Rudong, Jiangsu, China 226400
WhatsApp: + 86 1390 1472 859
Skype: reoochina
Facebook: REOO tech
Twitte: REOO solar PV