Video show:
http://v.youku.com/v_show/id_XMzI1NTA3NTcy.html
http://v.youku.com/v_show/id_XMzI1MTU4MjQw.html
Equipment name | Solar panel bussing machine | Model | DH150A | ||||||
Dimensions | 3650*1400*1800mm | Weight | 1300kg | Price | USD228000.00 | ||||
1. It can automatically complete the interconnection soldering of the bus bar of the middle part of the half cell module, including the cutting, bending and soldering 2.Vacuum absorption and up in the air soldering method 3. It has the function of correcting position of 12 cell strings respectively 4.The upper folded L-shaped bus bar is automatically prepared, feeding the bus bar in roll 5.Flux can be automatically added between the wire and the bus bar 6.Swivel type operation screen, convenient and quick 7.According to the requirements of the production line, two-way transmission of glass, does not affect the normal soldering function | |||||||||
Cycle time | 25S | ||||||||
Height of module in & out | 950 +-20 mm | ||||||||
Glass specification | Width ( 980 - 1100 mm) , Length ( 1630 - 2200 mm ) | ||||||||
Bus bar parameter | Bus bar in roll feeding | ||||||||
thickness bus bar 0.18 - 0.35mm. Width : 5 or 6 mm. | |||||||||
Roller weight less than 10Kg | |||||||||
Power | Peak power : 15KW. Average : 7 KW. | ||||||||
Compressor air | 0.5 - 0.7 MPa. / 1.5m3/min | ||||||||
Measurement | 3644 x 2285 x 2562 mm | ||||||||
Weight | 3500Kg |
Contact: REOO Tech
Phone: +8613773694841
Tel: +8651384105505
E-mail: mike@reoo.net
Add: Chennan industrial park, Rudong, Jiangsu, China 226400
WhatsApp: + 86 1390 1472 859
Skype: reoochina
Facebook: REOO tech
Twitte: REOO solar PV