Turnkey Solution · V2026.1
1MW Solar Panel Production Line
Compatible for 5BB / 6BB / 10BB · Semi-Auto · Glass-Backsheet & Glass-Glass
|
Annual Capacity
1 MW
|
|
Panel Range
5–400 W
|
|
Operators
5 Persons
|
|
Machines
14 Sets
|
01 · Laser Cutting Machine
Model: RO-L2100A
| Speed | 1,600 cells / h ● High Speed |
| Cell Sizes | 158×158 mm / M6 166×166 / M10 182×182 / M12 210×210 mm |
| Laser Power | 30 W (10%–100% variable) |
| Wavelength | 1064 nm |
| Dicing Speed | Max 600 mm/s |
| Precision | ±0.05 mm |
| Frequency | 20–80 KHz variable |
| Air Pressure | 0.6–0.8 MPa / 400 L/min |
| Power Supply | 220 V / 50 Hz / 2 KW |
| Dimensions / Weight | 1250 × 1100 × 1380 mm / 300 Kg |
02 · Tabbing & String Machine
Model: H2026B
| Soldering Speed | Max 1,800 cells/h (2.7 s/pc) |
| Cell Busbar | 5BB / 6BB / 9BB / 12BB / 20BB |
| Cell Dimension | 30–210 mm (width >30 mm cut cells supported) |
| Ribbon Size | Width 0.8–2.0 mm / Thickness 0.12–0.23 mm |
| Breakage Rate | ≤ 0.2% (Grade A cells) |
| Cell Basket Capacity | 4 × 100 pcs auto-switch (total 400 pcs) |
| Soldering Technology | IR light / 0–400 °C adjustable / Lamp life ≥ 1000 hr |
| Peak / Average Power | 18 KW / 7 KW |
| Input Power | 3-phase / 50–60 Hz / 380 V / 30 A |
| Compressed Air | ≥ 0.5 MPa / ~200 L/min |
| Max String Length | 2050 mm (12 pcs 6-inch cells, 2 mm spacing) |
| Machine Size / Operating Space | 5040 × 1500 × 2000 mm / 7000 × 3000 mm |
03 · EVA / Backsheet Cutting Station
Model: RO-ECJ
| Max Panel | 600 Wp |
| Cutter Type | Electric + pneumatic punch |
| Material | Aluminum alloy |
| Power | 1 KW single phase |
|
04 · Ribbon Cutting Machine
Model: RO-CJJ01
| Cutting Length | 1–9999.9 mm |
| Accuracy | L ±0.2 + 0.002 L |
| Speed | 350 cuts/min |
| Max Ribbon | 8 × 0.2 mm |
| Power | 220 V / Max 250 W |
|
05 · Laying Up Station
Model: RO-PST
| Max Panel Size | 600 W (2400 × 1200 mm) |
| Testing | Current & voltage auto-test via time relay |
| Visual Inspection | Mirror inspection included |
| Cell Configuration | 60 pcs / 72 pcs string |
| Dimensions | 2320 × 1100 × 860 mm · Aluminum structure |
06 · EL Tester
Model: RO-EL2400
| Detects | Cracks · Cold joints · Wire breaks · Contamination |
| Test Module Size | Up to 2100 × 1200 mm (customizable) |
| Camera Resolution | 24 MP (24,000,000 pixels) |
| Exposure Time | 0.1 s – 25.5 s adjustable |
| Max Current / Voltage | 10 A / 60 V |
| Power | 220 V 10 A |
| Environment | 10–30 °C / 20–70% RH |
| Includes | Cabinet + IR Camera + Computer + Software |
07 · Laminating Machine
Model: RO-B2
| Working Area | 2200 × 1100 mm |
| Capacity / Cycle | 1 pc × 360 W (72 cells) |
| Total Power | 16 KW |
| Temp. Uniformity | < ±1.5 K (heat-up) / < ±2 K (steady state) |
| Heating Plate | Aluminum + silicon conductor / ≤ 180 °C |
| Vacuum System | ≥ 90 m³/h / Ultimate < −100 mbar |
| Control PLC | Siemens or Delta / English touch screen |
| Electrical Parts | Siemens & Schneider |
| Warranty | 12 months |
Free accessories included: Vacuum pump · Cooling water pump · Teflon sheet (×2) · Thermal insulating gloves (×2) · Graphite seal
08 · Trimming Table
Model: RO-XBT
| Function | Trim EVA & backsheet after laminating |
| Blade | Electric blade |
| Max Panel | 2400 × 1200 mm |
|
09 · Framing Machine
Model: RO-ZKJ
| Max Panel | 2000 × 1100 mm |
| Diagonal Accuracy | ≤ 1.5 mm |
| Gluing | Pneumatic gluing gun |
|
10 · Solar Module I-V Tester
Model: GTM-B
| Parameter |
GTM-B |
GTM-3A |
| Spectrum | Grade A (AM1.5) | Grade A (AM1.5) |
| Light Intensity | 100 mW/cm² | 100 mW/cm² |
| Test Range | 5–700 W / 2500×1400 mm | 5–700 W / 2500×1400 mm |
| 10 ms | 10 ms |
| Voltage / Current | 0–100 V / 0–20 A | 0–100 V / 0–20 A |
| Test Parameters | Isc · Voc · Pmax · Vm · Im · FF · Eff · Temp · Rs · Rsh |
| Xenon Lamp Life | 300,000 flashes / 24 h continuous operation |
11 · Module Carrier RO-DZ
Carries 10 pcs × 600 W modules. Steel + rubber frame. Locking castors.
|
12 · Material Carrier RO-DY
Transports finished lay-up to laminator. 10 pcs × 600 W with protection.
|
13 · Working Table RO-GZT
Cell sorting & classification. 1200 × 1200 × 800 mm.
|
14 · Air Compressor CS 5.5N
5.5 KW / 380 V · 8 bar · 200 L tank · 100 L/min · Air cooled
|